
The RAC will be CLOSED Saturday 2/28 ALL Day.
Pre Spring Hours start March 1
Winter Pool Hours (September 2-February 27)
Lap Swim | District Use | Rec Swim | |
|---|---|---|---|
Sunday | TBA | ||
Monday | 6:00a-8:00a & 10:30a-2:00p | 6:15a-5:45p | |
Tuesday | 6:00a-8:00a & 8:30a-10a & 10:30a-2:00p & 7:30p-8:30p | 6:15a-5:45p | |
Wednesday | 6:00a-8:00a & 8:30a-10a & 10:30a-2:00p & 7:30p-8:30p | 6:15p-5:45p | |
Thursday | 6:00a-8:00a & 8:30a-10a & 10:30a-2:00p | 6:15p-5:45p | |
Friday | 6:00a-8:00a & 8:30a-10a & 10:30a-2:00p | 6:15p-5:45p | 6:00p-8:30p |
Saturday | 11:00a-1:00p & 4:00p-6:00p |
Pre Spring Hours (March 1 - March 27)
Lap Swim | District Use | Rec Swim | |
|---|---|---|---|
Sunday | TBA | ||
Monday | 6:00a-8:00a & 10:30a-2:00p | 6:15a-5:45p | 6:00p-8:00p |
Tuesday | 6:00a-8:00a & 8:30a-10a & 10:30a-2:00p & 7:30p-8:30p | 6:15a-5:45p | 6:00p-8:00p |
Wednesday | 6:00a-8:00a & 8:30a-10a & 10:30a-2:00p & 7:30p-8:30p | 6:15p-5:45p | 6:00p-8:00p |
Thursday | 6:00a-8:00a & 8:30a-10a & 10:30a-2:00p | 6:15p-5:45p | 6:00p-8:00p |
Friday | 6:00a-8:00a & 8:30a-10a & 10:30a-2:00p | 6:15p-5:45p | 6:00p-8:00p |
Saturday | 11:00a-1:00p & 4:00p-6:00p |
3-6 lanes are available for lap swim during all public hours, No diving board during Lap Swim
Stay up to date with our NEW real time calendars
Public Swim Hours
RAC Programs
Schedule is subject to change without notice. Please call the pool for additional schedule changes
Inflateable Obstacle Course
March 2026
3/14 - Saturday (11:00a-1:00p)
3/31 - Tuesday (2:00p-4:00p)
April 2026
4/4 - Saturday (11:00a-1:00p)
4/25 - Saturday (11:00a-1:00p)
May 2026
5/16 - Saturday (11:00a-1:00p)
June 2026
6/19 - Friday (2:00p-4:00p)
6/27 - Saturday (11:00a-1:00p)
4 lap lanes are available on inflateable days. No diving board during inflateable
Upcoming Closures:
RMS Swim Meet - Feb 28
School Group - March 13 (8a-2:00p)
School Groups - March 23 -26 (10:30a-2p)
Easter - April 6
Area Games - April 18
School Group - May 15 (1p-2p)
Cleaning & Maintenance - May 17-31
Special Schedule (Mar 30-April 4)
Lap Swim | Rec Swim | |
|---|---|---|
Sunday | CLOSED | CLOSED |
Monday | 6:00a-8:00a & 12:00p-1:30p | 2:00p-4:00p & 6:00p-8:00p |
Tuesday | 6:00a-8:00a & 12:00p-1:30p | 8:30a-10:30a & 2:00p-4:00p & 6:00p-8:00p |
Wednesday | 6:00a-8:00a & 12:00p-1:30p | 8:30a-10:30a & 2:00p-4:00p & 6:00p-8:00p |
Thursday | 6:00a-8:00a & 12:00p-1:30p | 8:30a-10:30a & 2:00p-4:00p & 6:00p-8:00p |
Friday | 6:00a-8:00a & 12:00p-1:30p | 8:30a-10:30a & 2:00p-4:00p & 6:00p-8:00p |
Saturday | 11:00a-1:00p & 4:00p-6:00p |
Admission Fees
*Cash or Checks only*
Daily:
Preschool (4&u).......FREE*
Students (5-18).......$2.00
Adults (19-54)...........$4.00
Seniors (55&O)........$2.00
*All children under the age of 8 MUST be accompanied by an adult
*All children under the age of 3 must be accompanied by a paid gardian in the water
Memberships & Punch Cards are available: See RAC Hours Fall/Winter in the Document Links
Staff
Kristi Spriggs - Pool Director
Christian Kirschbaum - Certified Pool Operator
Copeland Williams - Assistant Pool Manager
Lance Johnson - Custodian
Contact Information
(307) 856-4230
Document Links
Swimming lesson Scholorship information 2025-2026
RAC Hours Fall/Winter Flyer - 25-26
