Day/Time | Mon | Tue | Wed | Thur | Fri | Sat/Sun |
---|---|---|---|---|---|---|
5:30am-7:30am | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | N/A |
9am-12pm | Swim Lessons | Swim Lessons | Swim Lessons | Swim Lessons | N/A | N/A |
10am-12pm | N/A | N/A | N/A | N/A | Open Swim | N/A |
12:15pm-1:15pm | Lap Swim | Lap Swim | Lap Swim | Lap Swim | Lap Swim | N/A |
1pm-3pm | N/A | N/A | N/A | N/A | N/A | Rec Swim |
2pm-4pm | Open Swim | Open Swim | Open Swim | Open Swim | Rec Swim | N/A |
5pm-6pm | Swim Lessons | Swim Lessons | Swim Lessons | Swim Lessons | N/A | N/A |
6pm-8pm | Open Swim | Open Swim | Open Swim | Open Swim | Open Swim | N/A |
Kristi Spriggs - Pool Director
Christian Kirschbaum - Certified Pool Operator
Chloe White - Head Lifeguard
Bob Chamberlain - Custodian
(307) 856-4230